Resourses

Description / Specs

Shirt Size Chart (S to 5XL)

S M L XL 2XL 3XL 4XL 5XL
Body Length 28 29 30 31 32 33 34 35
Body Length Tolerance +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1
Chest Tolerance +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1
Chest Width (Laid Flat) 18 20 22 24 26 28 30 32

Shirt Size Chart (XS to 3XL)

XS S M L XL 2XL 3XL
Body Length 24 26 28 29 30 31 32
Body Length Tolerance +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1
Chest Tolerance +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1
Chest Width (Laid Flat) 18 20 22 24 26 28 30
Note: We manufacture this product in various styles & colors only on special orders. We accept all custom and production orders for your business.

Shirt Size Chart (XS to 5XL – Extended with Sleeve Length)

XS S M L XL 2XL 3XL 4XL 5XL
Body Length 26 27 28 29 30 31 32 33 34
Body Length Tolerance +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1
Chest Tolerance +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1
Chest Width (Laid Flat) 18 20 22 24 26 28 30 32 34
Sleeve Length (From Center Back) 32.5 33.5 34.5 35.5 36.5 37.5 38.5 39.5 40.5
Sleeve Tolerance +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1

Pant Size Chart

S M L XL 2XL 3XL
Hip 21 22 23 24 26 28
Inseam 29 29.5 30 30.5 31 31.5
Length Tolerance +/-1 +/-1 +/-1 +/-1 +/-1 +/-1
Waist Extended 18 19 20 21 23 25
Waist Relaxed 13 14 15 16 18 20
Waist Tolerance +/-0.75 +/-0.75 +/-0.75 +/-0.75 +/-0.75 +/-0.75

FORMS

Click on document you’d like to download, save it to your computer, and fill out the required information completely. Then, follow the instructions for returning the forms to the appropriate Thread Stylez department. Credit applications can be sent via email to inam@threadstylez.com. If you need assistance, contact our Customer Success Team at (224) 400-0078